Neverwinter Nights
Hordes of the Underdark
Character Builds
Epic Character Builds - Damage Adept
Epic Character Builds - Damage Adept
This bad boy was built around the concept of delivering the most damage in one hit with a scythe. Created by uber-moderator Christian "Torias" Gillott, the damage adept is not someone you'd want to meet in a dark alley--or a bright alley, for that matter.
>> Click here to download the character file.
>> Printer Friendly Version
|
 |
 |
 |
Damage Adept
Overview
Paladin: 13
Weapon Master: 5
Champion of Torm: 22
Race: Elf
Alignment: Lawful Good
|
 "Full In-Game Stats"
|
|
Starting Stats
Str: 13
Dex: 13
Con: 6
Int: 13
Wis: 12
Cha: 17
|
Final Stats
Str: 13
Dex: 13
Con: 6
Int: 13
Wis: 12
Cha: 29
|
Final Skills
Discipline: 43
Persuade: 26
Tumble: 20
Heal: 12
Intimidate: 4
|
Equipment
Scythe
Full Platemail
|
|
 |
|
This character does the most damage possible with a scythe when using Smite Evil and inflicting a critical hit at the same time.

Here are the buffs, using no magical equipment and the following spells and special abilities:
- Divine Favour: +4 to Attack and Damage
- Eagle's Splendor: +2 Charisma (at least)
- Bull's Strength: +2 Strength (at least)
- Divine Might: +10 Damage
- Divine Wrath: +7 Attack and Damage (Improved by Epic CoT levels)
Here is the minimum damage calculations for smite evil:
2 (Minimum Scythe Damage) +
3 (Strength Bonus * 1.5) +
4 (Divine Favour) +
10 (Divine Might) +
7 (Divine Wrath) +
385 (Smite Evil = 11 (Great Smite X) * 35 (Pal 13 + CoT 22))
411
|
Combined with a Critical Hit:
411 * 5 (Scythe *4 +1 Increased Crit Multipier from Weapon Master)
2055 Minimum Damage
Now that's with no magical equipment at all. Magical Strength and Charisma Enhancing Equipment and a Magic Scythe can Easily add another +20 base damage.
|
|
Character Advancement History
Following is the path of the Damage Adept during the first forty levels of her life.
| 1 | Paladin | Persuade 4, Tumble 2 (cc), Indimidate 2 (cc) | Exotic Weapon Proficiency | |
| 2 | Paladin | Persuade 1, Save 2 | | |
| 3 | Paladin | Persuade 1, Tumble 1 (cc), Indimidate 1 (cc) | Weapon Focus (Scythe) | |
| 4 | Paladin | Persuade 1, Save 2 | | Charisma |
| 5 | Paladin | Persuade 1, Tumble 1 (cc), Indimidate 1 (cc) | | |
| 6 | Paladin | Persuade 1, Save 2 | Dodge | |
| 7 | Paladin | Persuade 1, Tumble 1 (cc) | | |
| 8 | Champion of Torm | Discipline 5 | | Charisma |
| 9 | Champion of Torm | Discipline 3 | Mobility, Spring Attack | |
| 10 | Champion of Torm | Discipline 3 | | |
| 11 | Champion of Torm | Discipline 3 | Expertise | |
| 12 | Champion of Torm | Discipline 1, Tumble 1 (cc) | Whirlwind Attack | Charisma |
| 13 | Weapon Master | Discipline 1, Tumble 1 (cc) | Weapon of Choice (Scythe) | |
| 14 | Paladin | Persuade 3 | | |
| 15 | Paladin | Persuade 3 | Power Attack | |
| 16 | Weapon Master | Discipline 3 | | Charisma |
| 17 | Weapon Master | Discipline 1, Tumble 1 (cc) | | |
| 18 | Paladin | Persuade 3 | Divine Might | |
| 19 | Weapon Master | Discipline 2, Heal 1 | | |
| 20 | Weapon Master | Discipline 1, Tumble 1 (cc) | | Charisma |
| 21 | Paladin | Persuade 3 | Great Charisma I | |
| 22 | Paladin | Persuade 3 | | |
| 23 | Paladin | Persuade 1, Tumble 1 (cc) | | |
| 24 | Champion of Torm | Discipline 3 | Great Charisma II, Improved Power Attack * | Charisma |
| 25 | Champion of Torm | Discipline 2, Heal 1 | | |
| 26 | Champion of Torm | Discipline 1, Tumble 1 (cc) | Great Smiting I | |
| 27 | Champion of Torm | Discipline 1, Tumble 1 (cc) | Great Smiting II | |
| 28 | Champion of Torm | Discipline 1, Tumble 1 (cc) | Great Smiting III | Charisma |
| 29 | Champion of Torm | Discipline 1, Tumble 1 (cc) | | |
| 30 | Champion of Torm | Discipline 1, Tumble 1 (cc) | Great Smiting IV | |
| 31 | Champion of Torm | Discipline 1, Heal 2 | | |
| 32 | Champion of Torm | Discipline 1, Heal 2 | Great Smiting V | Charisma |
| 33 | Champion of Torm | Discipline 1, Tumble 1 (cc) | Great Smiting VI | |
| 34 | Champion of Torm | Discipline 1, Tumble 1 (cc) | | |
| 35 | Champion of Torm | Discipline 1, Tumble 1 (cc) | | |
| 36 | Champion of Torm | Discipline 1, Tumble 1 (cc) | Great Smiting VII, Great Smiting VIII | Charisma |
| 37 | Champion of Torm | Discipline 1, Tumble 1 (cc) | | |
| 38 | Champion of Torm | Discipline 1, Heal 2 | | |
| 39 | Champion of Torm | Discipline 1, Heal 2 | Great Smiting IX | |
| 40 | Champion of Torm | Discipline 1, Heal 2 | Great Smiting X | Charisma |
* Indicates this selection can be changed without affecting the integrity of the overall build.
Download This Character!
All character files must be placed in your "localvault" directory where you have installed Neverwinter Nights. (Default location is "C:\NeverwinterNights\NWN\localvault").
You can then select them in game by choosing "Select Premade Character"
You need to be logged in to download this file.
If you do not have an account, sign up for an account now! It's free and allows you
greater access to all the BioWare sites.